
Osburn Matrix Large Wood Insert
OsburnINSTALL MANUAL
UNIT SPECIFICATIONS
WARRANTY
DESCRIPTION
This updated version of the Matrix wood insert will seduce you with an average particle emission rate as low as 1.54 g/h. The latest modifications made to this box are well in tune with the industry standards required for 2020. Although it retains a unique style that is both massive and sleek, we have reviewed the door mechanism to make it more functional. Adding a set of intermediate trim panels may be required to complete your masonry hearth. Always the same legendary Osburn quality.
**Note that in order to install the optional projection kit AC01323, one of the optional faceplate backing plate kit AC01322 or AC01332 must be purchased separately to secure the projection kit to it.
UNIT SPECIFICATIONS
Height X Width X Depth - Overall |
25 1/8" X 36 1/8" X 23 1/8" |
Maximum log length | 20'' |
Fireplace opening - minimum (Height X Width X Depth) | 23 3/4" X 28 7/8" X 19 5/8" |
Weight |
484 lb (220 kg) |
Firebox volume (cu. ft.) | 2.4 |
Recommended heating area (sq.ft.) |
750 - 2,100 |
Recommended chimney diameter | 6" |
Maximum burn time | 8 h |
Blower Included | Yes |
Fuel Type | Dry cordwood |
Maximum heat output | 75,000 BTU/h (22.0 kW) |
GENERAL FEATURES
Combustion technology | Non-catalytic |
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | 500 - 2,100 |
Firebox nominal volume (cu. ft.) | 2.4 |
Maximum burn time | 8 h |
Maximum heat output (dry cordwood) | 75,000 BTU/h (22.0 kW) |
Overall heat output rate (min. to max.) | 14,800 BTU/h (4.34 kW) |
Overall heat output rate (max.) | 28,600 BTU/h (8.38 kW) |
Average overall efficiency (EPA cribs / Douglas fir) | N.A. |
Average overall efficiency (EPA cribs / Douglas fir) | N.A. |
Average overall efficiency (dry cordwood) | 69 % |
Average overall efficiency (dry cordwood) | 74 % |
Optimum efficiency | 77 % |
Average particulate emissions rate | 1.54 g/h |
Average CO | 89.4 g/h |
High-efficiency EPA certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 484 lb (220 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 19 5/8" X 11 7/8" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 90 |
Overall dimension (Height) | 25 1/8" |
Overall dimension (Width) | 36 1/8" |
Overall dimension (Depth) | 23 1/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 5/16" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 19 5/8" |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – combustible side mantle to unit | 9" | 9" |
Clearance – combustible top mantle to unit | 27" | 27" |
Clearance – combustible side wall to unit | 16" | 16" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" |
Clearance – top shelf to unit | 27" | 27" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |