
Osburn Stratford II Wood Fireplace
OsburnINSTALL MANUALOPTIONS
WARRANTY
Let yourself be charmed by the timeless beauty of this non-catalytic wood fireplace, which performs particularly well and meets the EPA's most restrictive emissions standards.
The Stratford II offers you more, including a 2.5 cubic foot firebox that’s easy to access through double-cast iron doors. This unit will impress you with its distinctive style and exceptional heating capacity
APPLIANCE PERFORMANCE
Fuel type : | Dry cordwood | |
Recommended heating area (sq.ft.) : |
750 - 2,200 | |
Overall firebox volume : | 2.5 | |
Maximum burn time : |
9 h | |
Maximum heat output (dry cordwood) : |
80,000 BTU/h (23.4 kW) | |
Overall heat output rate (min. to max.) : |
14,200 BTU/h (4.16 kW) to 48,200 BTU/h (14.13 kW) | |
Average overall efficiency (EPA cribs / Douglas fir): |
N.A. (HHV) |
N.A. (LHV) |
Average overall efficiency (dry cordwood) : |
68% (HHV) |
73% (LHV) |
Optimum efficiency : |
74 % | |
Average particulate emissions rate : |
1.14 g/h | |
Average CO : |
53 g/h |
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency EPA certified appliance | Yes, EPA 2020 approved What is 2020? |
Maximum log length | 20" |
Log positioning | Over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 468 lb (212 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 22 1/4" X 12 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 40 5/8" |
Overall dimension (Width) | 36 3/4" |
Overall dimension (Depth) | 29 3/4" |
Door opening – dimension (Height) | 10 1/2" |
Door opening - dimension (Width) | 25 3/8" |
Firebox – dimension (Height) | 12 1/8" |
Firebox – dimension (Width) | 20 3/8" |
Firebox – dimension (Depth) | 12 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
APPROVED CHIMNEY TYPES
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 6" (15 cm) |
American Metal | HS | AC Triple Wall | 6" (15 cm) |
DuraVent | DuraTech | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus HTC | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Premium | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus | AC Triple Wall | 6" (15 cm) |
Metal Fab | Temp Guard | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Champion Chimney System | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Rockford Chimney Systems | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney / SBI Venting Division | Ventis | 1" Solid Pack | 6" (15 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 6" (15 cm) |
Security Chimney | S-2100+ | 2" Solid Pack | 6" (15 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 6" (15 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – side wall | 13" | 13" |
Clearance – minimum floor protection in front of the appliance | 16" | 16" |
Clearance – top shelf to unit | 58" | 58" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
OPTIONS - MUST CHOOSE ONE DOOR OVERLAY & ONE FACEPLATE TO COMPLETE UNIT
BLACK DOOR OVERLAY WITH TRADITIONAL FACEPLATE
BRUSHED NICKEL DOOR OVERLAY with TRADITIONAL FACEPLATE
BLACK DOOR with PRAIRIE STYLE FACEPLATE
BRUSHED NICKEL DOOR with TRADITOINAL FACEPLATE
Downloads: DIMENSIONS :